| CACTOS | CAlifornia Conifer Timber Output Simulator. |
| Conifers | Young stand model for northern California conifers with competing vegetation. |
| CRYPTOS | Young-growth redwood and Douglas-fir stand simulator. |
| DFSIM | USFS Douglas-fir simulator. |
| FPS | Multi-region multi-species growth model. |
| FVS | USFS Prognosis variants. |
| Organon | Multi-species growth model for SW Oregon, Willamette Valley Oregon, and a Washington-Oregon version. |
| Organon | Version from Assisisoft |
| TADAM | TADAM-Df is a growth model for British Columbia Coastal Douglas-fir plantations. It is based on a stand-level dynamical system approximation to output from TASS. |
| RVMM | Young stand growth model with competing vegetation. |
| Systum-1 | Predecessor to Conifers. |
| STIM | Stand and Tree Integrated Model for western hemlock. |
| TASS | Tree And Stand Simulator |
| TreeGrOSS | (Tree Growth Open Source Software). TreeGrOSS is a Java version of a forest model BWINPro for northwestern Germany. |
| Roundwood Measurement | A web clearinghouse of information on log scaling and other related areas. |
If you have additional links you would like to add to the list, send us the details.
[Purpose]
[Upcoming Meetings] [Presentations] [Job
Listings] [Growth Model
Links]
[Misc. Software] [Common Growth Model Interface Project]
[Mailing List]
[Home]